No Mercy (L4D2) Stats (Coop)
More zombies have been killed in the campaign No Mercy (L4D2) than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794!
c8m1_apartment
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 10.00 minutes | 352 (35.20) | 205 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 10.00 minutes | 352 (35.20) | 205 | 0 |
c8m2_subway
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 30.00 minutes | 654 (21.80) | 497 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 30.00 minutes | 654 (21.80) | 497 | 0 |
c8m3_sewers
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 21.00 minutes | 673 (32.05) | 397 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 21.00 minutes | 673 (32.05) | 397 | 0 |
c8m4_interior
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 24.00 minutes | 741 (30.88) | 544 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 24.00 minutes | 741 (30.88) | 544 | 0 |
c8m5_rooftop
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 24.00 minutes | 772 (32.17) | 334 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 24.00 minutes | 772 (32.17) | 334 | 0 |